In-depth Analysis: How to better diversify your po

Holding a spread of investments across these classes helps to provide a level of portfolio stability, as a downturn in one should --- 12th June 2022

Top Cryptocurrency Heard for the Month June 2022

Last trade at $46.58, down 12.27%; Avalanche (AVAX), last trade at $29.01 down 17.28%; and VeChain (VET), last trade at $0.0349, u --- 8th June 2022

# Forex Broker Year Status For Against Type Regulation Leverage Account Advisors
1 xChief 2018 47% 4% ECN/STD VFSC, CySEC, FSA 1:400* 10 Yes
2 OctaFX 2011 41% 3% ECN/STD SVGFSA, CySEC, FCA, SVG 1:1000* 10 Yes
3 ATFX 2017 35% 3% Broker/NDD FCA, CySEC, FSCA 1:400* 100 Yes
4 IEXS 2023 20% 6% ECN/STP ASIC, FCA Up to 1:500 100 Yes
5 Uniglobe markets 2015 20% 3% ECN/STP Yes Up to 1:500 100 Yes
6 Youhodler 2018 20% 2% Exchange EU (Swiss) licensed Up to 1:500 100 Yes
7 TradeEU 2023 18% 4% CFDs CySEC 1:300* 100 Yes
8 RoboForex 2009 16% 4% ECN/STD FSC, Number 000138/333 1:2000* 10 Yes
9 Axiory 2011 15% 5% Broker, NDD IFSC, FSC, FCA (UK) 1:777* 10 Yes
10 FBS 2009 13% 4% ECN/STD IFSC, CySEC, ASIC, FSCA 1:3000* 100 Yes
11 WAYSTRADE 2015 13% 6% ECN/STP No 1:400* 100 Yes
12 World Forex 2015 12% 10% ECN/STP FSP Up to 1:400 100 Yes
13 RaiseFX 2022 11% 6% ECN/STP (FSP 50455) Up to 1:500 100 Yes
14 Yamarkets 2018 11% 2% ECN/STD VFSC, MISA, 1:1000* 100 Yes
15 AdroFx 2018 10% 5% ECN/STD VFSC, FSRA, FSA 1:500* 100 Yes


moneta_footer.png
Best MT4 Broker
with lowest cost
Exclusive Access to
PRO Trader Tools
Free Trading
Signals
50% Cashback
Bonus Bonus
Follow 6k+ Pro Traders
With CopyTrader