Regulation
N/A
Broker Type
ECN/STD
Headquartered
United Kingdom
Website
Free Support
Bonuses, Promotions
Yes
| Broker Website | DeltaFX |
|---|---|
| Address | London (WC2) Office7, Bell Yard, London, WC2A 2JR |
| Headquarters | United Kingdom |
| 24 hour support | |
| Partnership programs | |
| Expert advisors | Yes |
| Free education | |
| Bonuses, Promotions | Yes |
| Sponsorship contests, competitions | |
| Trading by phone | Yes |
| Mobile trading | |
| Automated trading | |
| Demo account | |
| Swaps | |
| 24/5 trading | |
| Scalping | |
| Hedging | |
| Digits after the dot in quotes | Yes |
| Minimum position size | |
| Pip spread on majors | 0.0 pips |
| Spread Type | Fixed/Variable |
| Maximum Leverage | 1:1000* |
| ECN,STP | ECN/STD |
| Standard account, $ | 1000 |
| Mini account, $ | 1 |
|---|---|
| Popular payment methods | Bank Cards, Bank transfer, Skrill, Trustly, GiroPay, Sofort, Ideal, P24, Rapid, Neteller, Multibanko and More |
| Account currencies | USD, EUR, GBP, Bitcoin and More |
| Available assets | Forex, Cryptocurrencies, Metals, Commodities, Spot, Oil, CFDs, Indexes, Shares, Indices |
| Languages | English, Russian, Deutsch, Spanish, Azeri, Portuguese, French |
| Platforms | MetaTrader4, (MT4) cTrader, MT4 WebTerminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader, MT4 MultiTerminal, WebTrader and More |
| Broker type | ECN/STD |
| Regulation | United Kingdom |
| Foundation | 2009 |
| Copy Trading Brokers | Yes |
| Bitcoin Forex Brokers | Yes |
Regulation
N/A
Broker Type
ECN/STD
Headquartered
United Kingdom
Website
Free Support
Bonuses, Promotions
Yes
| Broker Website | DeltaFX |
|---|---|
| Address | London (WC2) Office7, Bell Yard, London, WC2A 2JR |
| Headquarters | United Kingdom |
| 24 hour support | |
| Partnership programs | |
| Expert advisors | Yes |
| Free education | |
| Bonuses, Promotions | Yes |
| Sponsorship contests, competitions | |
| Trading by phone | Yes |
| Mobile trading | |
| Automated trading | |
| Demo account | |
| Swaps | |
| 24/5 trading | |
| Scalping | |
| Hedging | |
| Digits after the dot in quotes | Yes |
| Minimum position size | |
| Pip spread on majors | 0.0 pips |
| Spread Type | Fixed/Variable |
| Maximum Leverage | 1:1000* |
| ECN,STP | ECN/STD |
| Standard account, $ | 1000 |
| Mini account, $ | 1 |
|---|---|
| Popular payment methods | Bank Cards, Bank transfer, Skrill, Trustly, GiroPay, Sofort, Ideal, P24, Rapid, Neteller, Multibanko and More |
| Account currencies | USD, EUR, GBP, Bitcoin and More |
| Available assets | Forex, Cryptocurrencies, Metals, Commodities, Spot, Oil, CFDs, Indexes, Shares, Indices |
| Languages | English, Russian, Deutsch, Spanish, Azeri, Portuguese, French |
| Platforms | MetaTrader4, (MT4) cTrader, MT4 WebTerminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader, MT4 MultiTerminal, WebTrader and More |
| Broker type | ECN/STD |
| Regulation | United Kingdom |
| Foundation | 2009 |
| Copy Trading Brokers | Yes |
| Bitcoin Forex Brokers | Yes |
mostafa bakhshian
31st July 2022deltafx is a best forex broker in Middle-East I have been working with Delta FX for several years and I am really satisfied. The most important advantage of this broker is the lack of price manipulation
Reply