Core Spreads overview

Core Spreads: Key Facts
Before you open an account, check the broker's licence in the official FCA Financial Services Register.
Core Spreads features & services
| Company | Core Spreads |
|---|---|
| Address | 46-48 East Smithfield, London, E1W 1AW |
| Headquarters | 46-48 East Smithfield, London, E1W 1AW |
| Registration | http://www.corespreads.com/ |
| Expert advisors | Yes |
Core Spreads trading conditions 2027
| Digits after the dot | 4, 5 |
|---|---|
| Minimum position size | 0.5 |
| Pip spread on majors | 0.3-1 |
| Spread type | fixed |
| Maximum leverage | 1:300* |
| Standard account | 100 |
| Mini account | 10 |
| Payment methods | Bank Wire Transfer, Credit Card, Debit Card |
| Account currencies | USD, EUR, GBP, Bitcoin and More |
| Available assets | Indices, Trade Shares, Commodities, Forex |
| Languages | English, Chinese, Indonesian, Vietnamese, Thai, Malaysia, Malaysia, Arabic and More |
| Platforms | MetaTrader4, (MT4) cTrader, MT4 WebTerminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader, MT4 MultiTerminal, WebTrader and More |
| Broker type | ECN/STD |
| Regulation | FCA |
| Founded | 2014 |
| Copy trading | Yes |
| Bitcoin trading | Yes |
Ready to try Core Spreads?Check the conditions on the broker's website before you deposit.
Visit Core SpreadsCore Spreads reviews from traders
No reviews yet. Have you traded with Core Spreads? Be the first to share your experience.


