Skip to content

Finding the Right Gold Trading Broker for Your Needs – Page 2

Gold Trading Brokers ranked by trader votes

#LogoBrokerYearForAgainstTypeRegulationLeverageMin. depositReview
51 Grand Capital 2006 1% 0% ECN/STD EDR 1:1000* 10 Review
52 CryptoIFX 2022 1% 0% ECN/STD N/A 1:400* 10 Review
53 MultiBank 2005 1% 0% ECN/STP/DMA ASIC, BAFIN, CIMA, TFG, HKCE 1:1000* 10 Review
54 Just2Trade 2094 1% 0% ECN/STD CySEC, NFA, FINRA, SIPC 1:3000* 100 Review
55 Pepperstone 2010 1% 0% ECN/STD CYSEC, CMA, DFSA, ASIC, FCA 1:2000* 10 Review
56 XPro Markets 2018 1% 1% ECN/STD FSCA 1:500* 250 Review
57 The Uptrend Center 2018 1% 2% ECN/STD N/A 1:400* 250 Review
58 Demaxis 2019 1% 1% MM N/A 1:400* 10 Review
59 Cinpax 2021 1% 0% ECN/STD N/A 1:200* 250 Review
60 Fundiza 2019 1% 0% ECN/STD/MM N/A 1:1000* 5000 Review
61 Nixse 2019 1% 0% ECN N/A 1:200* 2500 Review
62 Kiexo 2020 1% 2% ECN/STD N/A 1:400* 250 Review
63 CommerceWealth 2020 1% 0% NDD SVGFSA 1:2000* 5000 Review
64 Xpoken 2020 1% 0% ECN/STD No 1:400* 250 Review
65 Financial Centre 2001 1% 0% Broker FCA, UK 1:3000 250 Review
66 TradeFreedom 2010 0% 0% ECN/STD N/A 1:500* 100 Review
67 4XP 2007 0% 0% ECN/STD/MM FMRRC 1:300* 100 Review
68 Z.com Trade 2013 0% 0% ECN/STD FCA, SFC, JFSA 1:200* 10 Review
69 CIM Bank 1990 0% 0% ECN/STD FINMA 1:100* 10 Review
70 Alpari 1998 0% 0% ECN/STD FSC Mauritius 1:1000* 5 Review
71 CM Trading 2012 0% 0% Broker/ECN FSB, FSA, FSP 1:400* 250 Review
72 Blackwell Global 2010 0% 0% ECN/STD CySec, FCA, MiFid 1:3000* 2000 Review
73 Fidelis 2011 0% 0% ECN/STD FSPR 1:200* 200 Review
74 Colmex Pro 2009 0% 0% Broker, ECN CySEC 123/10 1:200* 250 Review
75 iFOREX 1996 0% 0% ECN/STD Switzerland 1:500* 100 Review
76 GAIN Capital 1999 0% 0% ECN/STD CFTC, FSA, FSA, SFC, ASIC 1:100* 250 Review
77 Errante 2014 0% 0% ECN/STP/DMA CySEC, FSA 1:500* 200 Review
78 Plus500 2010 0% 0% Broker FCA, CySEC, MAS, IE, ASIC, AFSL, FMA, FSP 1:300* 10 Review
79 ABInvesting 2020 0% 0% ECN/STD FSC 1:500* 200 Review
80 ATC Brokers 2005 0% 0% ECN/STD CFTC, NFA 1:200* 5000 Review
81 USG 2014 0% 0% ECN/STD ASIC, FCA 1:500* 100 Review
82 SquaredFinancial 2016 0% 0% ECN/STD/MM CySEC, FSA 1:500* Review
83 Markets.com 2008 0% 0% Broker, MM CySEC, FCA, ASIC, FSCA, BVI FSC 1:300* 100 Review
84 IG Markets 1995 0% 0% ECN/STP/DMA NFA, CFTC, ASIC, FSA(UK), MAS 1:700* 1 Review
85 IFC Markets 2006 0% 0% ECN/STD FSPR 1:400* 1 Review
86 eXcentral 2019 0% 0% Broker CySEC 1:400* 250 Review
87 Alfa-Forex 1996 0% 0% ECN/STP/NDD CySEC 1:200* 1 Review
88 Land-FX 2016 0% 0% ECN/STD FSPR, FSA 1:3000* 10 Review
89 Capitalxtend 2018 0% 0% ECN/STD N/A 1:3000* 100 Review
90 ACY Securities 2013 0% 0% Broker/NDD VFSC 1:500* 50 Review